Description
Sizes | Length | Chest | Sleeve | Shoulder | Hip | Waist |
XS | 26.5 | 38 | 24.5 | 18 | 38 | 36 |
S | 27 | 39 | 25 | 18+ | 39 | 37 |
M | 27.5 | 40 | 25+ | 19 | 41 | 38 |
XM | 28 | 41 | 25.5 | 19+ | 41.5 | 39 |
L | 28.5 | 42 | 25.5 | 19.5 | 42.5 | 40 |
XL | Customized | |||||
XXL | Customized | |||||
If this size doesn’t fit you then submit the customized order. We also make customized Leather Jacket on-demand and Customer Choice/Design. |
Reviews
There are no reviews yet.